R
Ricardo Chaves
Guest
First of all, let's remember that we have some unions that control and transfer information to each other about the activities of clients in their jurisdiction, namely:
From this we understand that companies whose jurisdictions are the countries listed in the table above are not suitable for purchasing VPS/VDS servers for obvious reasons.
Next, we create a table of all the remaining countries and enter countries into it based on the level of internet freedom and blocking of this country in other countries.
Now let's take a look at VPS/VDS services and immediately discard those listed in Table 1, as well as those that lack internet freedom and/or have a lot of blocking:
I'm just
writing this right now - it was done with Al. I don't claim authorship, I'm writing this for myself. It'll take me a while to find the same thing again next time. Maybe it'll be useful to someone.
If anyone has anything to add, I'd be happy to hear about it.
I'm off to check the prices.
| Country | 5 Eyes | 9 Eyes | 14 Eyes | Partner |
|---|---|---|---|---|
| USA | — | |||
| United Kingdom | — | |||
| Canada | — | |||
| Australia | — | |||
| New Zealand | — | |||
| France | — | |||
| Netherlands | — | — | ||
| Denmark | — | — | ||
| Norway | — | — | ||
| Germany | — | — | ||
| Belgium | — | — | — | |
| Italy | — | — | — | |
| Spain | — | — | — | |
| Sweden | — | — | ||
| Japan | — | — | — | |
| South Korea | — | — | — | |
| Israel | — | — | — | |
| Singapore | — | — | — | |
| India | — | — | — | |
| Taiwan | — | — | — | |
| Estonia | — | — | — | |
| Finland | — | — | — | |
| Chile | — | — | — | |
| Brazil | — | — | — | |
| Mexico | — | — | — |
From this we understand that companies whose jurisdictions are the countries listed in the table above are not suitable for purchasing VPS/VDS servers for obvious reasons.
Next, we create a table of all the remaining countries and enter countries into it based on the level of internet freedom and blocking of this country in other countries.
| Country | Freedom Ball | Status | Major lockdowns within the country | Blocking of this country's content in other countries |
|---|---|---|---|---|
| Iceland | 94 | Free | There are no significant | No |
| Costa Rica | 86 | Free | There are no significant | No |
| South Africa | 73 | Free | There are no significant | No |
| Armenia | 72 | Free | There are no significant | No |
| Argentina | 71 | Free | There are no significant | No |
| Georgia | 70 | Free | Repression against opposition media and NGOs | No |
| Hungary | 69 | Free | Partial (opposition media) | No |
| Serbia | 67 | Partly Free | Arrests for supporting protests online | No |
| Colombia | 64 | Free | There are no significant | No |
| Ghana | 64 | Free | There are no significant | No |
| Ecuador | 63 | Free | There are no significant | No |
| Ukraine | 62 | Free | Russian resources and some media | Yes (in Russia, Ukrainian websites are blocked) |
| Zambia | 62 | Free | There are no significant | No |
| Malawi | 61 | Free | There are no significant | No |
| Philippines | 60 | Free | Progovernment influencers and partial censorship | No |
| Angola | 60 | Partly Free | There are no significant | No |
| Malaysia | 59 | Free | Opposition websites | No |
| Nigeria | 59 | Free | Sometimes Twitter | No |
| Tunisia | 58 | Free | Partial | No |
| Kenya | 56 | Partly Free | Internet shutdowns during protests | No |
| Gambia | 54 | Partly Free | There are no significant | No |
| Morocco | 53 | Partly Free | Partial | No |
| Sri Lanka | 52 | Partly Free | Partial | No |
| Uganda | 51 | Partly Free | Sometimes Facebook | No |
| Lebanon | 50 | Partly Free | Partial | No |
| Zimbabwe | 48 | Partly Free | Partial | No |
| Indonesia | 47 | Partly Free | Age restrictions on platforms | No |
| Jordan | 47 | Partly Free | Partial | No |
| Kyrgyzstan | 45 | Partly Free | The Law on "False Information" | No |
| Bangladesh | 43 | Partly Free | Social media and mobile internet during protests | No |
| Libya | 42 | Partly Free | Partial | No |
| Cambodia | 41 | Partly Free | Partial | No |
| Iraq | 39 | Partly Free | Partial | No |
| Thailand | 38 | Partly Free | Facebook and YouTube sometimes | No |
| Nicaragua | 37 | Not Free | Independent Media and .ni Domains | No |
| Kazakhstan | 34 | Partly Free | Threats to ban satellite equipment | No |
| Azerbaijan | 34 | Partly Free | Arrests of bloggers | No |
| Rwanda | 31 | Partly Free | Partial | No |
| Türkiye | 30 | Not Free | Instagram, Wikipedia, X, YouTube sometimes | Yes (restrictions in some EU countries) |
| Bahrain | 30 | Partly Free | Strong | No |
| Ethiopia | 29 | Partly Free | Internet shutdowns and arrests of journalists | No |
| Uzbekistan | 28 | Partly Free | Partial | No |
| Egypt | 28 | Not Free | Wikipedia and opposition websites | No |
| UAE | 27 | Partly Free | VoIP and some websites | No |
| Pakistan | 27 | Not Free | YouTube, X, and Chinese Blocking Technologies | No |
| Sudan | 26 | Not Free | Strong | No |
| Venezuela | 25 | Not Free | Social networks, news sites, and anti-censorship tools | No |
| Saudi Arabia | 22 | Not Free | Many Western websites | No |
| Vietnam | 21 | Not Free | Real account identification | No |
| Cuba | 20 | Not Free | Ban on unregistered satellite devices | No |
| Belarus | 17 | Not Free | All foreign websites before the elections | Yes (in the EU and Ukraine) |
| Russia | 13 | Not Free | Instagram, Facebook, X, Signal, YouTube (slow motion) | Yes (in the EU, US, and Ukraine, there are mass blockings of RU content) |
| Iran | 9 | Not Free | Almost everything is Western | Yes (in the USA, Israel and many countries) |
| China | 9 | Not Free | The Great Firewall (Google, YouTube, Facebook, etc.) | Yes (in the US, India, Taiwan and many countries) |
| Myanmar | 9 | Not Free | Facebook, Instagram, anti-censorship tools | No |
Now let's take a look at VPS/VDS services and immediately discard those listed in Table 1, as well as those that lack internet freedom and/or have a lot of blocking:
| 1984.is | 1984.is | Iceland | 94 (Free) | No significant |
| 1Gbits | 1gbits.com | Iceland / Romania | 94 / N/A | No significant |
| Aeza.net | aeza.net | Moldova | N/A | No significant |
| AlexHost | alexhost.com | Moldova | N/A | No significant |
| BoostedHost | boostedhost.com | Bulgaria / Romania | N/A | No significant |
| Cloudsigma | cloudsigma.com | Switzerland | 9 | Almost no blockages. |
| EuroHoster | eurohoster.com | Bulgaria | N/A | No significant |
| Evolution Host | evolution-host.com | Bulgaria | N/A | No significant |
| Evoxt | evoxt.com | Moldova | N/A | No significant |
| Exoscale | exoscale.com | Switzerland | 9 | Almost no blockages. |
| Flokinet.is | flokinet.is | Iceland / Romania | 94 / N/A | No significant |
| HostArmada | hostarmada.com | Bulgaria | N/A | No significant |
| HostHatch | hosthatch.com | Lithuania / Bulgaria | N/A | No significant |
| Hostinger | hostinger.com | Lithuania | 8 | Almost no blockages. |
| Hoststar | hoststar.ch | Switzerland | N/A (very high) | No significant |
| Infomaniak | infomaniak.com | Switzerland | 9 | Almost no blockages. |
| Melbicom (non-Japan) | melbicom.net | Bulgaria | N/A | No significant |
| MonoVM | monovm.com | Moldova | N/A | No significant |
| OrangeWebsite | orangewebsite.com | Iceland | 94 (Free) | No significant |
| PQ.Hosting | pq.hosting | Moldova / Romania | N/A | No significant |
| PrivateAlps.net | privatealps.net | Bulgaria / Panama | N/A | No significant |
| Raksmart (offshore) | raksmart.com | Bulgaria options | N/A | No significant |
| ScalaHosting | scalahosting.com | Bulgaria | N/A | No significant |
| Shinjiru | shinjiru.com | Malaysia | ~60 (Partly Free) | Partial (opposition) |
| SiteGround | siteground.com | Bulgaria | 8 | Almost no blockages. |
| SwissMadeHost | swissmade.host | Switzerland | High | No political censorship, standard blocks according to the law |
| Time4VPS | time4vps.com | Lithuania | N/A (high) | No significant |
| Ultahost (offshore) | ultahost.com | Moldova / Bulgaria | N/A | No significant |
| Unihost | unihost.com | Moldova | N/A | No significant |
| Veeam | veeam.com | Switzerland | 9 | Almost no blockages. |
| VSHosting | vshosting.cz | Czech Republic | High | Court blocks (piracy, extremism) |
| World4You | world4you.com | Austria | 9 | Almost no blockages. |
| ZYNOO | zynoo.com | Bulgaria | N/A | No significant |
I'm just
writing this right now - it was done with Al. I don't claim authorship, I'm writing this for myself. It'll take me a while to find the same thing again next time. Maybe it'll be useful to someone.
If anyone has anything to add, I'd be happy to hear about it.
I'm off to check the prices.
